Iowa Test Scores for NE Cobb Schools
The Cobb County School District released results this week from October tests in the 3rd, 5th and 7th grades.
Earlier this week the Cobb County School District released results of the latest Iowa Test of Basic Skills, which were taken in October.
Third graders’ average composite scores ranked in the 68th percentile, meaning that Cobb third graders scored equal to or better than 68 percent of all other U.S. third grade students who participated in the test.
Composite scores for Cobb fifth graders ranked in the 65th percentile and the district's seventh graders came in the 62nd percentile.
The latest test results also reflect how Cobb students are faring in grade equivalency measurements.
The figure before the decimal represents the grade level of the student’s performance, while the digits that follow the decimal represent the month within the grade.
A score of score of 7.2, for example, means the student’s performance was similar to that expected of a seventh grader taking the same test during the second month of school.
Fall 2012 Cobb Schools Iowa Basic Skill Test Percentile Scores
| Grade | Reading | Lang Arts | Math | Social Studies | Science | Sources of Information | Composite |
| 3rd | 63 | 60 | 63 | 69 | 68 | 71 | 68 |
| 5th | 62 | 63 | 62 | 68 | 67 | 68 | 65 |
| 7th | 58 | 56 | 59 | 62 | 65 | 66 | 62 |
Fall 2012 Cobb Schools Iowa Basic Skill Test Grade Equivalency Scores
| Grade | Reading |
Lang Arts |
Math | Social Studies | Science | Sources of Information | Composite |
| 3rd | 3.4 | 3.2 | 3.3 | 3.7 | 3.7 | 3.6 | 3.5 |
| 5th | 5.6 | 5.9 | 5.5 | 6.0 | 6.1 | 6.1 | 5.8 |
| 7th | 7.6 | 7.5 | 7.8 | 8.1 | 8.4 | 8.6 | 8.0 |
Here's is a school-by-school breakdown of schools in Northeast Cobb (ZIP Code 30066). For schools in ZIP codes 30062, 30067 and 30068, visit East Cobb Patch.
Fall 2012 Northeast Cobb Elementary ITBS Scores -- Percentile/Grade Equivalency
| School | Reading |
Lang Arts |
Math | Social Studies | Science |
Sources of Information |
Composite |
| Addison | |||||||
| 3rd Grade | 74/3.9 | 77/3.8 | 74/3.6 | 77/4.1 | 79/4.2 | 78/3.9 | 80/3.9 |
| 5th Grade | 64/5.7 | 67/6.2 | 68/5.8 | 74/6.0 | 76/7.0 | 68/6.1 | 70.6.3 |
| Bells Ferry | |||||||
| 3rd Grade | 64/3.4 | 64/3.3 | 68/3.5 | 68/3.6 | 67/3.6 | 68/3.4 | 68/3.5 |
| 5th Grade | 68/6.0 | 66/6.1 | 63/5.5 | 76/6.6 | 69/6.3 | 73/6.4 | 68/6.2 |
| Blackwell | |||||||
| 3rd Grade | 70/3.7 | 69/3.5 | 70/3.5 | 73/3.9 | 74/3.9 | 76/3.8 | 78/3.7 |
| 5th Grade | 69/6.0 | 67/6.2 | 62/5.5 | ||||
| Davis | |||||||
| 3rd Grade | 79/4.0 | 76/3.7 | 75/3.7 | 84/4.4 | 81/4.3 | 83/4.2 | 84/4.0 |
| 5th Grade | 82/6.9 | 80/7.3 | 81/6.6 | 85/7.6 | 84/7.8 | 83/7.3 | 83/7.3 |
| Keheley | |||||||
| 3rd Grade | 73/3.7 | 67/3.4 | 71/3.5 | 75/3.9 | 73/3.9 | 82/4.1 | 76/3.7 |
| 5th Grade | 81/6.8 | 85/7.8 | 74/6.2 | 82/7.3 | 81/7.5 | 82/7.2 | 82/7.1 |
| Kincaid | |||||||
| 3rd Grade | 73/3.8 | 78/3.8 | 73/3.6 | 78/4.1 | 76/4.0 | 82/4.1 | 81/3.9 |
| 5th Grade | 71/6.1 | 73/6.6 | 67/5.7 | 77/6.7 | 76/6.9 | 74/6.5 | 73/6.4 |
| Mountain View | |||||||
| 3rd Grade | 78/4.0 | 78/3.8 | 75/3.7 | 80/4.2 | 80/4.2 | 80/4.0 | 82/4.0 |
| 5th Grade | 89/6.8 | 79/7.1 | 77/6.3 | 86/7.7 | 81/7.5 | 84/7.5 | 82/7.1 |
| Nicholson | |||||||
| 3rd Grade | 71/3.7 | 64/3.4 | 70/3.5 | 74/3.9 | 77/4.0 | 79/3.9 | 76/3.7 |
| 5th Grade | 64/5.7 | 62/5.7 | 61/5.4 | 71/6.2 | 68/6.2 | 70/6.1 | 65/5.9 |
| Rocky Mount | |||||||
| 3rd Grade | 79/3.0 | 79/3.8 | 82/3.9 | 87/4.6 | 82/4.3 | 85/4.3 | 86/4.2 |
| 5th Grade | 82/6.9 | 78/7.1 | 77/6.3 | 82/7.3 | 80/7.3 | 82/7.2 | 81/7.0 |
Fall 2012 Northast Cobb 7th Grade ITBS Scores -- Percentile/Grade Equivalency
| School | Reading |
Lang Arts |
Arts | Social Studies | Science |
Sources of Information |
Composite |
| Daniell | 56/7.5 | 54/7.4 | 54/7.3 | 60/7.9 | 63/8.2 | 65/8.6 | 59/7.7 |
| Mabry | 75/9.1 | 73/9.7 | 73/8.8 | 78/10.0 | 78/10.2 | 76/10.2 | 77/9.6 |
| McCleskey | 61/7.8 | 58/7.8 | 58/7.7 | 64/8.5 | 69/8.7 | 67/8.7 | 64/8.2 |
| Simpson | 73/8.8 | 70/9.2 | 73/8.7 | 76/9.8 | 76/9.9 | 79/10.2 | 76/9.5 |